From Seth Guindine
EASTERN CONFERENCE (63)
1. Buffalo - 80 [57] ———- vs. 8. Carolina - 63 [58]
2. New Jersey - 74 [56] — vs. 7. Tampa Bay - 64 [57]
3. Atlanta - 69 [59] ——— vs. 6. Montreal - 64 [57]
4. Pittsburgh - 67 [55] —– vs. 5. Ottawa - 67 [57]
2. New Jersey - 74 [56] — vs. 7. Tampa Bay - 64 [57]
3. Atlanta - 69 [59] ——— vs. 6. Montreal - 64 [57]
4. Pittsburgh - 67 [55] —– vs. 5. Ottawa - 67 [57]
OUT OF PLAY-OFFS
9. Toronto - 61 [56] -2
10. NY Islanders - 60 [56] -3
11. NY Rangers - 59 [56] -4
12. Boston - 54 [54] -9
13. Washington - 54 [57] -9
14. Florida - 53 [57] -10
15. Philadelphia - 38 [56] -25
(-) = hurts Isles, (+) = helps Isles, (+/-) no affect or BOTH help/hurts
10. NY Islanders - 60 [56] -3
11. NY Rangers - 59 [56] -4
12. Boston - 54 [54] -9
13. Washington - 54 [57] -9
14. Florida - 53 [57] -10
15. Philadelphia - 38 [56] -25
(-) = hurts Isles, (+) = helps Isles, (+/-) no affect or BOTH help/hurts
MONDAY’S EASTERN CONFERENCE RESULTS
none
none
TUESDAY’S EASTERN CONFERENCE GAMES
Edmonton @ Boston - 7:00
Los Angeles @ Carolina - 7:00
Florida @ Montreal - 7:00
Phoenix @ Tampa Bay - 7:00
NY Islanders @ Toronto - 7:30
Atlanta @ Calgary - 9:00
Edmonton @ Boston - 7:00
Los Angeles @ Carolina - 7:00
Florida @ Montreal - 7:00
Phoenix @ Tampa Bay - 7:00
NY Islanders @ Toronto - 7:30
Atlanta @ Calgary - 9:00
WESTERN CONFERENCE (66)
1. Nashville - 79 [57] ————– vs. 8. Minnesota - 66 [57]
2. Anaheim - 74 [56] ————– vs. 7. Calgary - 66 [56](29W)
3. Vancouver - 66 [56](31W) — vs. 6. Dallas - 70 [55]
4. Detroit - 78 [58] —————– vs. 5. San Jose - 71 [55]
2. Anaheim - 74 [56] ————– vs. 7. Calgary - 66 [56](29W)
3. Vancouver - 66 [56](31W) — vs. 6. Dallas - 70 [55]
4. Detroit - 78 [58] —————– vs. 5. San Jose - 71 [55]
OUT OF PLAY-OFFS
9. Edmonton - 60 [56] -6
10. Colorado - 56 [55] -10
11. St. Louis - 53 [56] -13
12. Phoenix - 52 [56] -14
13. Chicago - 51 [56] -15
14. Columbus - 49 [56] -17
15. Los Angeles - 47 [58] -19
9. Edmonton - 60 [56] -6
10. Colorado - 56 [55] -10
11. St. Louis - 53 [56] -13
12. Phoenix - 52 [56] -14
13. Chicago - 51 [56] -15
14. Columbus - 49 [56] -17
15. Los Angeles - 47 [58] -19
846 games played - 173 into OT - 20.5%.
173 OT games - 103 end in shootout = 59.5% OR 12.2% of ALL games end in
shootout.
yesterday - 7 goals scored in 1 games = 7.00 goals per game.
total - 5,005 goals scored in 846 games = 5.92 gpg.
173 OT games - 103 end in shootout = 59.5% OR 12.2% of ALL games end in
shootout.
yesterday - 7 goals scored in 1 games = 7.00 goals per game.
total - 5,005 goals scored in 846 games = 5.92 gpg.
the Isles have scored 164 = 2.93 gpg.
the Isles have allowed 160 = 2.86 gpg.
the Isles have allowed 160 = 2.86 gpg.
Posted under Islanders 06-07
This post was written by Gary Harding on February 13, 2007












