Courtesy of Roger Farina - via Seth Guindine
 
EASTERN CONFERENCE (66)

1. Buffalo - 83 [59] ——— vs. 8. Toronto - 66 [59]
2. New Jersey - 78 [59] — vs. 7. Carolina - 67 [61]
3. Tampa Bay - 69 [60] —- vs. 6. Atlanta - 69 [61]
4. Pittsburgh - 71 [57] —– vs. 5. Ottawa - 71 [59]

OUT OF PLAY-OFFS

9. NY Islanders - 64 [59] -2
10. Montreal - 64 [60] -2
11. NY Ranjerks - 61 [58] -5
12. Boston - 58 [57] -8
13. Florida - 57 [60] -9
14. Washington - 55 [58] -11
15. Philadelphia - 40 [58] -26
(-) = hurts Isles, (+) = helps Isles, (+/-) no affect or BOTH help/hurts

SATURDAY’S EASTERN CONFERENCE RESULTS

Philadelphia 5 @ NY Ranjerks 3 (+)
Boston 4 @ Buffalo 3 SO (-)
Carolina 5 @ Montreal 3 (+/-)
New Jersey 2 @ NY Islanders 0 (-)
Atlanta 3 @ Ottawa 5 (+/-)
Edmonton 3 @ Toronto 4 (-)
Tampa Bay 4 @ Florida 5 OT (+)
SUNDAY’S EASTERN CONFERENCE GAMES

Chicago @ NY Ranjerks - 3:30
Washington @ Pittsburgh - 3:30
Montreal @ Columbus - 6:00

WESTERN CONFERENCE (69)

1. Detroit - 82 [60] ——– vs. 8. Minnesota - 69 [59]
2. Anaheim - 78 [59] —— vs. 7. Calgary - 70 [59]
3. Vancouver - 70 [58] — vs. 6. Dallas - 70 [57]
4. Nashville - 81 [60] —— vs. 5. San Jose - 73 [58]

OUT OF PLAY-OFFS

9. Edmonton - 61 [59] -8
10. Colorado - 60 [58] -9
11. St. Louis - 57 [59] -12
12. Chicago - 53 [58] -16
13. Phoenix - 53 [59] -16
14. Columbus - 51 [58] -18
15. Los Angeles - 48 [60] -21

883 games played - 183 into OT - 20.7%.
183 OT games - 109 end in shootout = 59.6% OR 12.3% of ALL games end in
shootout.
yesterday - 71 goals scored in 11 games = 6.46 goals per game.
total - 5,215 goals scored in 883 games = 5.91 gpg.
the Isles have scored 171 = 2.90 gpg.
the Isles have allowed 165 = 2.80 gpg.
 

Add to Yahoo Add to Google Furl this Add to Spurl Save to Del.icio.us Digg IT! Live Bookmarks! Blogmarks