<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Section 317 :: A New York Islanders Blog</title>
	<atom:link href="http://www.viewfromsection317.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromsection317.com</link>
	<description>A perspective about the Islanders, Hockey and other ramblings from Gary Harding, a former Islanders Booster Club President and season ticket holder since 1989. The Blog Name, basically tells you where I sit.  From Row B, Seat 1 in Section 317, I watch the boys that wear my home on their sweaters play hockey over 40 times (hopefully more) every season.  As of October 2008, Gary is a member of the NYI Blog Box, a collection of Islander Bloggers, who will be working at the Coliseum this season, talking about their favorite team.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fan’s View: With 30 Games to Go, Buffalo Sabres Have Work to Do (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11m62jhnu/*http%3A//sports.yahoo.com/nhl/news?slug=ycn-10932766</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11m62jhnu/*http%3A//sports.yahoo.com/nhl/news?slug=ycn-10932766#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:57:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Biggest Disappointments]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=7cf71981791df6c6c989c3c00a5defb0</guid>
		<description><![CDATA[The team that looked so good on paper and in the early part of the 2011-12 National Hockey League season has turned into one of the league's biggest disappointments, and fans of the Buffalo Sabres are left wondering if anything can be done to salvage t...]]></description>
			<content:encoded><![CDATA[The team that looked so good on paper and in the early part of the 2011-12 National Hockey League season has turned into one of the league's biggest disappointments, and fans of the Buffalo Sabres are left wondering if anything can be done to salvage the final 30 games of the...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/06/fan%e2%80%99s-view-with-30-games-to-go-buffalo-sabres-have-work-to-do-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned: NHL could learn a thing or two from the Super Bowl (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=14747taq5/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/what-we-learned-nhl-could-learn-a-thing-or-two-from-the-super-bowl?urn=nhl,wp24484</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=14747taq5/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/what-we-learned-nhl-could-learn-a-thing-or-two-from-the-super-bowl?urn=nhl,wp24484#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:38:57 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Entire Season]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=da5eb4bbbf13a9b4e458ce2dfe66e990</guid>
		<description><![CDATA[Hello, this is a feature that will run through the entire season and aims to recap the weekend's events and boils those events down to one admittedly superficial fact or stupid opinion about each team. Feel free to complain about … Continue reading ?]]></description>
			<content:encoded><![CDATA[Hello, this is a feature that will run through the entire season and aims to recap the weekend's events and boils those events down to one admittedly superficial fact or stupid opinion about each team. Feel free to complain about … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/06/what-we-learned-nhl-could-learn-a-thing-or-two-from-the-super-bowl-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122c9d245/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2012-nhl-nyi</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122c9d245/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2012-nhl-nyi#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:06:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Andrew Macdonald]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Consecutive Night]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Home Ice]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Playoff Teams]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Shootout Loss]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[These Games]]></category>
		<category><![CDATA[Turnovers]]></category>
		<category><![CDATA[Weren]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=e50e93cb6a5a047c37ae73deb9afad54</guid>
		<description><![CDATA[ They were playing for a second consecutive night after a gritty and emotional win in Ottawa 24 hours earlier. But that was no excuse for the Islanders to squander a two-goal lead or to settle for a 4-3 shootout loss on home ice Saturday against Buffal...]]></description>
			<content:encoded><![CDATA[ <p>They were playing for a second consecutive night after a gritty and emotional win in Ottawa 24 hours earlier. But that was no excuse for the Islanders to squander a two-goal lead or to settle for a 4-3 shootout loss on home ice Saturday against Buffalo.</p>
<p>"We talked after the second period about how good playoff teams find a way to win these games, when they're not at their best," defenseman Andrew MacDonald told Newsday. "We were kind of hanging on there for the second half of the game. </p>
<p>"At this stage of the game, you have to win these ones to have a shot in the long run."</p>
<p>The Isles weren't particularly sharp early on, but they led 3-1 after one period after capitalizing on a couple of turnovers in the Buffalo zone.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/06/islanders-team-report-yahoo-sports-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadiens&#8217; Carey Price shuts out Winnipeg Jets (The Montreal Gazette)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11snvfbe4/*http%3A//sports.yahoo.com/nhl/news?slug=montgaz-ca-6105219</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11snvfbe4/*http%3A//sports.yahoo.com/nhl/news?slug=montgaz-ca-6105219#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:03:41 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Bell Centre]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Montreal Gazette]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Weekend Matinees]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=738f2a64b945e1755c8867adc8336fb9</guid>
		<description><![CDATA[The Canadiens salvaged a split of their Super Bowl weekend matinees as the special teams and goaltender Carey Price came up big in a 3-0 win over the Winnipeg Jets on Sunday at the Bell Centre.]]></description>
			<content:encoded><![CDATA[The Canadiens salvaged a split of their Super Bowl weekend matinees as the special teams and goaltender Carey Price came up big in a 3-0 win over the Winnipeg Jets on Sunday at the Bell Centre.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/canadiens-carey-price-shuts-out-winnipeg-jets-the-montreal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders&#8217; Hamonic out 2 weeks with facial injuries (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13kt6o3o0/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000559247_islanders-hamonic-out-2-weeks-with-facial-injuries</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13kt6o3o0/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000559247_islanders-hamonic-out-2-weeks-with-facial-injuries#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:30:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Broken Nose]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Face Shot]]></category>
		<category><![CDATA[Face Slap]]></category>
		<category><![CDATA[Facial Injuries]]></category>
		<category><![CDATA[Facial Laceration]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Slap Shot]]></category>
		<category><![CDATA[Travis Hamonic]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=baf4f5914644b39ade25022c475df4a7</guid>
		<description><![CDATA[New York Islanders defenseman Travis Hamonic will be out of action for two weeks after sustaining a broken nose and a facial laceration when he was hit in the face with a slap shot in Saturday's game, the team announced Sunday.]]></description>
			<content:encoded><![CDATA[New York Islanders defenseman Travis Hamonic will be out of action for two weeks after sustaining a broken nose and a facial laceration when he was hit in the face with a slap shot in Saturday's game, the team announced Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/islanders-hamonic-out-2-weeks-with-facial-injuries-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anisimov helps Rangers top Flyers 5-2 (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12d5rh1nm/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_rangers-16848705</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12d5rh1nm/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_rangers-16848705#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:14:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=d3bb6b9564cc96bc2fead025d066aeee</guid>
		<description><![CDATA[NEW YORK, N.Y. - On an afternoon when another New York team was on the minds of many fans at Madison Square Garden, the Rangers did their best to emulate the Giants by physically wearing down Philadelphia Flyers.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - On an afternoon when another New York team was on the minds of many fans at Madison Square Garden, the Rangers did their best to emulate the Giants by physically wearing down Philadelphia Flyers.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/anisimov-helps-rangers-top-flyers-5-2-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller makes history in Sabres&#8217; comeback win (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13duniodi/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000558772_miller-makes-history-in-sabres-comeback-win</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13duniodi/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000558772_miller-makes-history-in-sabres-comeback-win#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:29:51 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Seven Points]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Points]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=ac49ec26f9967cf6d17b1c35ba7b8e88</guid>
		<description><![CDATA[With seven points in their last four games, the Sabres seem to have righted themselves after a disastrous five-game losing streak that nearly knocked them into the cellar of the Eastern Conference. Buffalo's come-from-behind 4-3 shootout win over the N...]]></description>
			<content:encoded><![CDATA[With seven points in their last four games, the Sabres seem to have righted themselves after a disastrous five-game losing streak that nearly knocked them into the cellar of the Eastern Conference. Buffalo's come-from-behind 4-3 shootout win over the New York Islanders on...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/miller-makes-history-in-sabres-comeback-win-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames aiming to burn hot in California (The Calgary Herald)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11qu3cm9f/*http%3A//sports.yahoo.com/nhl/news?slug=calgh-ca-6103661</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11qu3cm9f/*http%3A//sports.yahoo.com/nhl/news?slug=calgh-ca-6103661#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:07:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Calgary Herald]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot Club]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Ramps]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=308766c0201b4b0b86fe39432a07ddf6</guid>
		<description><![CDATA[Club is 6-3-1 in its last 10 games as desperate bid for a playoff spot ramps up]]></description>
			<content:encoded><![CDATA[Club is 6-3-1 in its last 10 games as desperate bid for a playoff spot ramps up]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/flames-aiming-to-burn-hot-in-california-the-calgary-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s National Hockey League Capsules (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11nic65h5/*http%3A//sports.yahoo.com/nhl/news?slug=txnhlcapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11nic65h5/*http%3A//sports.yahoo.com/nhl/news?slug=txnhlcapsules#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:32:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Martin St Louis]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Game]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=2a9ca863000f48049ed9935352126552</guid>
		<description><![CDATA[Martin St. Louis scored three times in his 900th NHL game, Steven Stamkos added his league-leading 34th goal and the Tampa Bay Lightning beat the Florida Panthers 6-3 on Saturday night. ]]></description>
			<content:encoded><![CDATA[Martin St. Louis scored three times in his 900th NHL game, Steven Stamkos added his league-leading 34th goal and the Tampa Bay Lightning beat the Florida Panthers 6-3 on Saturday night. ]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/saturdays-national-hockey-league-capsules-pa-sportsticker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday’s Three Stars: Reimer, Vokoun post shutouts; St. Louis nets hat trick (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=14eel1kgc/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/saturdays-three-stars-reimer-vokoun-post-shutouts-st-louis-nets-hat-trick?urn=nhl,wp24431</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=14eel1kgc/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/saturdays-three-stars-reimer-vokoun-post-shutouts-st-louis-nets-hat-trick?urn=nhl,wp24431#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:12:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[James Reimer]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Straight Shutouts]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=fe9f19e56c571469e9a6e103aff759aa</guid>
		<description><![CDATA[No. 1 Star: James Reimer, Toronto Maple Leafs Two straight starts and two straight shutouts for the 23-year old Reimer. After blanking the Pittsburgh Penguins on Wednesday night, Reimer followed that up with a 49-save performance during a 5-0 win … C...]]></description>
			<content:encoded><![CDATA[No. 1 Star: James Reimer, Toronto Maple Leafs Two straight starts and two straight shutouts for the 23-year old Reimer. After blanking the Pittsburgh Penguins on Wednesday night, Reimer followed that up with a 49-save performance during a 5-0 win … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/05/saturday%e2%80%99s-three-stars-reimer-vokoun-post-shutouts-st-louis-nets-hat-trick-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

