<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Section 317 :: A New York Islanders Blog</title>
	<atom:link href="http://www.viewfromsection317.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromsection317.com</link>
	<description>A perspective about the Islanders, Hockey and other ramblings from Gary Harding, a former Islanders Booster Club President and season ticket holder since 1989. The Blog Name, basically tells you where I sit.  From Row B, Seat 1 in Section 317, I watch the boys that wear my home on their sweaters play hockey over 40 times (hopefully more) every season.  As of October 2008, Gary is a member of the NYI Blog Box, a collection of Islander Bloggers, who will be working at the Coliseum this season, talking about their favorite team.</description>
	<lastBuildDate>Thu, 17 May 2012 18:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finland beats US 3-2 at hockey worlds (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=129jissrq/*http%3A//sports.yahoo.com/news/finland-beats-us-3-2-185228425--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=129jissrq/*http%3A//sports.yahoo.com/news/finland-beats-us-3-2-185228425--nhl.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:52:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Finland Hockey]]></category>
		<category><![CDATA[Hockey World Championships]]></category>
		<category><![CDATA[Hockey Worlds]]></category>
		<category><![CDATA[Jesse Joensuu]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Championships In Helsinki]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=3525ec6e5b388389b1550946a1ac0664</guid>
		<description><![CDATA[HELSINKI (AP) Finnish forward Jesse Joensuu's winning goal with nine seconds left lifted Finland past the United States 3-2 Thursday for a place in the semifinals of the hockey world championships in Helsinki.]]></description>
			<content:encoded><![CDATA[HELSINKI (AP) Finnish forward Jesse Joensuu's winning goal with nine seconds left lifted Finland past the United States 3-2 Thursday for a place in the semifinals of the hockey world championships in Helsinki.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/17/finland-beats-us-3-2-at-hockey-worlds-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings top Coyotes 4-0 to go up 2-0 in series (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12atmmbeg/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-073605137--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12atmmbeg/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-073605137--nhl.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:36:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Glendale Ariz]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=15c0c01e8dadec2ff0dae7790655ff34</guid>
		<description><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.]]></description>
			<content:encoded><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/16/kings-top-coyotes-4-0-to-go-up-2-0-in-series-the-associated-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings top Coyotes 4-0 to go up 2-0 in series (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12armde3n/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-035323149--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12armde3n/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-035323149--nhl.html#comments</comments>
		<pubDate>Wed, 16 May 2012 05:10:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Glendale Ariz]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=3d532b224ecac7135714e5e3da36f496</guid>
		<description><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings knew the Coyotes would come with everything they had.]]></description>
			<content:encoded><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings knew the Coyotes would come with everything they had.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/16/kings-top-coyotes-4-0-to-go-up-2-0-in-series-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils-Rangers Preview (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12bi4fg5j/*http%3A//sports.yahoo.com/news/devils-rangers-preview-221817238--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12bi4fg5j/*http%3A//sports.yahoo.com/news/devils-rangers-preview-221817238--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 22:18:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Straight Series]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=6edda899c97a0e4a54c79ef1d2a29a6f</guid>
		<description><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></description>
			<content:encoded><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/15/devils-rangers-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers to try for 2-0 series lead (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12be77c6i/*http%3A//sports.yahoo.com/news/rangers-try-2-0-series-205735048--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12be77c6i/*http%3A//sports.yahoo.com/news/rangers-try-2-0-series-205735048--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 22:16:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Straight Series]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=a53f845d39028d15e598f6259d7bd793</guid>
		<description><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></description>
			<content:encoded><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/15/rangers-to-try-for-2-0-series-lead-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-period barrage lifts Rangers past Devils in series opener (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12ncj3r2j/*http%3A//sports.yahoo.com/news/third-period-barrage-lifts-rangers-041017057--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12ncj3r2j/*http%3A//sports.yahoo.com/news/third-period-barrage-lifts-rangers-041017057--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 04:10:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Bitter Rivals]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Special Effort]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=ac957424ed98527690617f8452931274</guid>
		<description><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the home team made a special effort to remind the Devils -- and the fans -- what happened the last time the bitter rivals battled for a...]]></description>
			<content:encoded><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the home team made a special effort to remind the Devils -- and the fans -- what happened the last time the bitter rivals battled for a trip to the Stanley Cup finals in 1994.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/15/third-period-barrage-lifts-rangers-past-devils-in-series-opener-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 3, Devils 0 (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=127d53cbd/*http%3A//sports.yahoo.com/news/rangers-3-devils-0-025013915--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=127d53cbd/*http%3A//sports.yahoo.com/news/rangers-3-devils-0-025013915--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 02:50:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Special Effort]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=3259c22fa1793ad25b84cfd4f7f17456</guid>
		<description><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the team made a special effort to remind the Devils -- and the fans -- what happened the last time the two teams battled for a trip to ...]]></description>
			<content:encoded><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the team made a special effort to remind the Devils -- and the fans -- what happened the last time the two teams battled for a trip to the Stanley Cup finals in 1994.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/14/rangers-3-devils-0-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings prepare for Coyotes to clamp down on leading line (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12l5afg27/*http%3A//sports.yahoo.com/news/kings-prepare-coyotes-clamp-down-150016999--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12l5afg27/*http%3A//sports.yahoo.com/news/kings-prepare-coyotes-clamp-down-150016999--nhl.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Clamp]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Kopitar]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Wingers]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=618b2f726466bbac39f75ba837a9e936</guid>
		<description><![CDATA[The Kings' first line of center Anze Kopitar and wingers Dustin Brown and Justin Williams put on a show in Game 1. That trio is old and wise enough to know that life probably won't be as easy in Game 2.]]></description>
			<content:encoded><![CDATA[The Kings' first line of center Anze Kopitar and wingers Dustin Brown and Justin Williams put on a show in Game 1. That trio is old and wise enough to know that life probably won't be as easy in Game 2.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/14/kings-prepare-for-coyotes-to-clamp-down-on-leading-line-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Rate a Big Edge in Battle for Metro Area: A Fan’s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=1307el6k2/*http%3A//sports.yahoo.com/news/rangers-rate-big-edge-battle-metro-area-fan-144600845--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=1307el6k2/*http%3A//sports.yahoo.com/news/rangers-rate-big-edge-battle-metro-area-fan-144600845--nhl.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:46:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=abe5557a352eb5da1c3e52a1a6af8770</guid>
		<description><![CDATA[The first place New York Rangers have now played 14 games in this postseason against the seventh and eighth seeded teams in the Eastern Conference, and are 8-6.]]></description>
			<content:encoded><![CDATA[The first place New York Rangers have now played 14 games in this postseason against the seventh and eighth seeded teams in the Eastern Conference, and are 8-6.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/14/rangers-rate-a-big-edge-in-battle-for-metro-area-a-fan%e2%80%99s-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned: What to make of this Washington Capitals season? (Puck Daddy)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=132163kk1/*http%3A//sports.yahoo.com/blogs/nhl-puck-daddy/learned-washington-capitals-season-122810056.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=132163kk1/*http%3A//sports.yahoo.com/blogs/nhl-puck-daddy/learned-washington-capitals-season-122810056.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:28:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[7s]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Dale Hunter]]></category>
		<category><![CDATA[Entire Season]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Goal Game]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Minute Shifts]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nicklas Backstrom]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regimes]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Semin]]></category>
		<category><![CDATA[Superpower]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Wysh]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=f0c73b949140339c9afc4c02a2bdfe6f</guid>
		<description><![CDATA[
 Hello, this is a feature that will run through the entire season and aims to recap the weekend's events and boils those events down to one admittedly superficial fact or stupid opinion about each team. Feel free to complain about it. 
 There's been a...]]></description>
			<content:encoded><![CDATA[
 Hello, this is a feature that will run through the entire season and aims to recap the weekend's events and boils those events down to one admittedly superficial fact or stupid opinion about each team. Feel free to complain about it. 
 There's been a lot of talk about what this season has meant for the Washington Capitals in the hours leading up to, and then immediately following, their final game of the remarkably eventful 2011-12 season. 
 Wysh had a pretty good recap of the reasons the Capitals felt this little run to a pair of one-goal Game 7s against the Nos. 1 and 2 seeds in the Eastern Conference — both having been heavy favorites — vindicated the Dale Hunter system of everyone playing defense and collapsing to within three inches of the crease, and it's perfectly reasonable for people to feel that way. 
 Certainly, no one expected these Capitals to do much damage in the postseason given that they frittered away a division they were picked to dominate. But the thing that everyone seems to forget is that, again, they were picked to dominate the Southeast, be a superpower in the East and the League at large. 
 If the team tuned out Bruce Boudreau, and it appears they did, then wasn't his replacement, whoever it happened to be, more or less expected to get this far? 
 Therefore, it becomes a question about what changed, and really, what didn't. 
 Let's not forget, Boudreau came in originally and let guys like Alex Semin, Alex Ovechkin, Nicklas Backstrom and Mike Green have their run of the rink. Two-minute shifts? Sure! Goals aplenty? You bet. But in the end, what did it get them? Bounce-outs, and if you believe the talk, disappointing ones at that. So Boudreau changed the style, focusing more on defense, tethering Ovechkin and Co. to an extent, and … getting the same amount of success. Under each of the two clearly definable Boudreau regimes, the team lost in the conference quarter- and semi-finals. 
 Which is of course notable because the latter is exactly how far Hunter got in his first chance at the tiller, despite doing everything in his power not to: like limiting Ovechkin to fewer than 20 minutes a night in every game in this series save for Saturday's Game 7 and the three-overtime Game 3, in which he played 35:14 — or, if you prefer 17:37 per three periods of play. This therefore vindicates Hunter only as far as it vindicated Boudreau; which, with a roster like this, and given the "choker" label being hung liberally on the former Caps coach this time last year. 
 The philosophy changed radically under Hunter, and worked only as far as it did for Boudreau. Why? 
 ( Coming Up: Team USA, international ass-kickers; getting stupid about Patrick Kane's drinking; Parise's future; Could Brad Stuart return to the Sharks?; Kevin Lowe says Ryan Murray is the top player in this year's draft class; Suter/Weber questions; Pancakes Penner's revenge; Bruins pumped for Dougie Hamilton; Alfredsson retirement watch; Leafs/Penguins trade?; Lundqvist is King; Alex Burrows runs and hugs a goalie; and Winnipeg Jets fans are burning Coyotes jerseys.) 
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/14/what-we-learned-what-to-make-of-this-washington-capitals-season-puck-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

