<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Section 317 :: A New York Islanders Blog &#187; Flyers</title>
	<atom:link href="http://www.viewfromsection317.com/tag/flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromsection317.com</link>
	<description>A perspective about the Islanders, Hockey and other ramblings from Gary Harding, a former Islanders Booster Club President and season ticket holder since 1989. The Blog Name, basically tells you where I sit.  From Row B, Seat 1 in Section 317, I watch the boys that wear my home on their sweaters play hockey over 40 times (hopefully more) every season.  As of October 2008, Gary is a member of the NYI Blog Box, a collection of Islander Bloggers, who will be working at the Coliseum this season, talking about their favorite team.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Islanders snap 13-game skid in Philadelphia (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kq0amnd/*http%3A//sports.yahoo.com/nhl/recap?gid=2012011915</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kq0amnd/*http%3A//sports.yahoo.com/nhl/recap?gid=2012011915#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:02:39 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Break]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Game Skid]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Grabner]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Straight Losses]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=567cbc0de2a8b530d6ef7c0b8cf33a88</guid>
		<description><![CDATA[The New York Islanders finally left Philadelphia with a victory after four frustrating years and 13 straight losses. Evgeni Nabokov made sure of that, making 40 saves in the Islanders' 4-1 victory over the Flyers on Thursday night. Josh Bailey, Matt Mo...]]></description>
			<content:encoded><![CDATA[The New York Islanders finally left Philadelphia with a victory after four frustrating years and 13 straight losses. Evgeni Nabokov made sure of that, making 40 saves in the Islanders' 4-1 victory over the Flyers on Thursday night. Josh Bailey, Matt Moulson, Mark Streit and Michael Grabner scored to help the Islanders also break an eight-game losing streak against Philadelphia, which had won 23...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/20/islanders-snap-13-game-skid-in-philadelphia-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders snap 13-game losing skid in Philly (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12fn7avhe/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_islanders_flyers-16345861</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12fn7avhe/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_islanders_flyers-16345861#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:54:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game Losing Skid]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=59b1dd760e69ba17f8c3305c6e46077f</guid>
		<description><![CDATA[PHILADELPHIA - Evgeni Nabokov made 40 saves and the New York Islanders snapped a 13-game losing streak in Philadelphia with a 4-1 victory over the Flyers on Thursday night.]]></description>
			<content:encoded><![CDATA[PHILADELPHIA - Evgeni Nabokov made 40 saves and the New York Islanders snapped a 13-game losing streak in Philadelphia with a 4-1 victory over the Flyers on Thursday night.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/19/islanders-snap-13-game-losing-skid-in-philly-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Top Islanders Behind Bobrovsky: A Fan&#8217;s Reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11mf2i8n9/*http%3A//sports.yahoo.com/nhl/news?slug=ycn-10830803</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11mf2i8n9/*http%3A//sports.yahoo.com/nhl/news?slug=ycn-10830803#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:19:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=292d3a1801d65f31b39d24a724e32adc</guid>
		<description><![CDATA[With the way Sergei Bobrovsky is playing, the goalie controversy in Philadelphia isn't going away any time soon. Bobrovsky was stellar in net throughout the game as the Flyers beat the New York Islanders 3-2 on Thursday, January 12.]]></description>
			<content:encoded><![CDATA[With the way Sergei Bobrovsky is playing, the goalie controversy in Philadelphia isn't going away any time soon. Bobrovsky was stellar in net throughout the game as the Flyers beat the New York Islanders 3-2 on Thursday, January 12.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/13/flyers-top-islanders-behind-bobrovsky-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobrovsky&#8217;s play ignites Flyers&#8217; latest goalie controversy (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13q09m3u9/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000534601_bobrovskys-play-ignites-flyers-latest-goalie-controversy</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13q09m3u9/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000534601_bobrovskys-play-ignites-flyers-latest-goalie-controversy#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:01:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Benefit Of The Doubt]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Play Yahoo]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=293f1d685ed8ad703f735116c85d6ffd</guid>
		<description><![CDATA[For quite some time, Ilya Bryzgalov and his $51 million contract got the benefit of the doubt. But with the way Sergei Bobrovsky has been playing, the term "goalie controversy" is once again relevant in Philadelphia.]]></description>
			<content:encoded><![CDATA[For quite some time, Ilya Bryzgalov and his $51 million contract got the benefit of the doubt. But with the way Sergei Bobrovsky has been playing, the term "goalie controversy" is once again relevant in Philadelphia.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/13/bobrovskys-play-ignites-flyers-latest-goalie-controversy-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundqvist leads Rangers past Flyers 4-2 (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dkv98bl/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_rangers-16034883</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dkv98bl/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_rangers-16034883#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:02:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=7ffd46f7f8e987b495b18685faea67a6</guid>
		<description><![CDATA[NEW YORK, N.Y. - The New York Rangers are in agreement that being in first place at the two-day Christmas break doesn't guarantee anything come April.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - The New York Rangers are in agreement that being in first place at the two-day Christmas break doesn't guarantee anything come April.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/24/lundqvist-leads-rangers-past-flyers-4-2-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundqvist leads Rangers past Flyers 4-2 (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dkv98bl/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_rangers-16034883</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dkv98bl/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_rangers-16034883#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:02:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">https://www.viewfromsection317.com/?guid=7ffd46f7f8e987b495b18685faea67a6</guid>
		<description><![CDATA[NEW YORK, N.Y. - The New York Rangers are in agreement that being in first place at the two-day Christmas break doesn't guarantee anything come April.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - The New York Rangers are in agreement that being in first place at the two-day Christmas break doesn't guarantee anything come April.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/24/lundqvist-leads-rangers-past-flyers-4-2-the-canadian-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals Get Embarrassed on Home Ice by Flyers, 5-1: Fan Reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11mtlpi8e/*http%3A//sports.yahoo.com/nhl/news?slug=ycn-10674945</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11mtlpi8e/*http%3A//sports.yahoo.com/nhl/news?slug=ycn-10674945#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:13:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Broad Street Bullies]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Captain Chris]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fan Reaction]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Home Ice]]></category>
		<category><![CDATA[Leading Scorer]]></category>
		<category><![CDATA[Lucky Breaks]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Team Captain]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=8a800a7580419199df4030dc6656cb8a</guid>
		<description><![CDATA[The Capitals came into this game with positive momentum and a couple of lucky breaks. Philadelphia leading scorer Claude Giroux and team captain Chris Pronger were on the shelf as a result of injury. The Broad Street Bullies should have been a weakened...]]></description>
			<content:encoded><![CDATA[The Capitals came into this game with positive momentum and a couple of lucky breaks. Philadelphia leading scorer Claude Giroux and team captain Chris Pronger were on the shelf as a result of injury. The Broad Street Bullies should have been a weakened bunch by all accounts.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/14/capitals-get-embarrassed-on-home-ice-by-flyers-5-1-fan-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Previews: Penguins vs. Flyers; Sharks demote Marleau (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13iiivh7p/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Penguins-vs-Flyers-Sharks-demot?urn=nhl-wp19393</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13iiivh7p/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Penguins-vs-Flyers-Sharks-demot?urn=nhl-wp19393#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:02:02 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Action News]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Frivolity]]></category>
		<category><![CDATA[Key Games]]></category>
		<category><![CDATA[News And Views]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=25022da6a8d756a2e76bf34ba2ab81d0</guid>
		<description><![CDATA[Back by popular demand, here are your Puck Previews: Spotlighting the key games in NHL action, news and views as well as general frivolity. Make sure to stop back here for the nightly Three Stars when the games are finished. … Continue reading ?]]></description>
			<content:encoded><![CDATA[Back by popular demand, here are your Puck Previews: Spotlighting the key games in NHL action, news and views as well as general frivolity. Make sure to stop back here for the nightly Three Stars when the games are finished. … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/08/puck-previews-penguins-vs-flyers-sharks-demote-marleau-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday’s Three Stars: Ryans rule; Flyers spoil Boudreau (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13io4abqf/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Friday-8217-s-Three-Stars-Ryans-rule-Flyers-s?urn=nhl-wp18889</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13io4abqf/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Friday-8217-s-Three-Stars-Ryans-rule-Flyers-s?urn=nhl-wp18889#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:48:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Boudreau]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Ryan Jones]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=961432d0f5d9c9f10b5587d5574725cf</guid>
		<description><![CDATA[No. 1 Star: Ryan Jones, Edmonton Oilers Jones had a third-period hat trick, his first in the NHL, to lead the Oilers to a 6-3 win over the Columbus Blue Jackets. Edmonton was down 2-1 when Jones scored on a … Continue reading ?]]></description>
			<content:encoded><![CDATA[No. 1 Star: Ryan Jones, Edmonton Oilers Jones had a third-period hat trick, his first in the NHL, to lead the Oilers to a 6-3 win over the Columbus Blue Jackets. Edmonton was down 2-1 when Jones scored on a … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/03/friday%e2%80%99s-three-stars-ryans-rule-flyers-spoil-boudreau-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briere helps Flyers rally for win over Islanders (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11km2f0it/*http%3A//sports.yahoo.com/nhl/recap?gid=2011112312</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11km2f0it/*http%3A//sports.yahoo.com/nhl/recap?gid=2011112312#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:09:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lucky Bounce]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=b899114487ee8775bc7dbbb4790cd452</guid>
		<description><![CDATA[Danny Briere knew sooner or later the Flyers would get a break. It came on his shot. Briere scored his second goal of the game with 2:26 remaining in overtime, giving Philadelphia a 4-3, come-from-behind victory over the New York Islanders on Wednesday...]]></description>
			<content:encoded><![CDATA[Danny Briere knew sooner or later the Flyers would get a break. It came on his shot. Briere scored his second goal of the game with 2:26 remaining in overtime, giving Philadelphia a 4-3, come-from-behind victory over the New York Islanders on Wednesday night. "It always seems you need a lucky bounce to get going," Briere said.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/11/24/briere-helps-flyers-rally-for-win-over-islanders-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

