<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Section 317 :: A New York Islanders Blog &#187; Games</title>
	<atom:link href="http://www.viewfromsection317.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromsection317.com</link>
	<description>A perspective about the Islanders, Hockey and other ramblings from Gary Harding, a former Islanders Booster Club President and season ticket holder since 1989. The Blog Name, basically tells you where I sit.  From Row B, Seat 1 in Section 317, I watch the boys that wear my home on their sweaters play hockey over 40 times (hopefully more) every season.  As of October 2008, Gary is a member of the NYI Blog Box, a collection of Islander Bloggers, who will be working at the Coliseum this season, talking about their favorite team.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Islanders Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122c9d245/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2012-nhl-nyi</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122c9d245/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2012-nhl-nyi#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:10:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Capuano]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[First Star]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Point Game]]></category>
		<category><![CDATA[Scoresheet]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Top Heavy]]></category>
		<category><![CDATA[White Hot]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=e50e93cb6a5a047c37ae73deb9afad54</guid>
		<description><![CDATA[ John Tavares' white-hot January ended with a four-point game Tuesday in Carolina, and it resulted in him being tabbed as the NHL's first star of the month.
That's the type of team-carrying performance the Islanders have come to expect from the No. 1 p...]]></description>
			<content:encoded><![CDATA[ <p>John Tavares' white-hot January ended with a four-point game Tuesday in Carolina, and it resulted in him being tabbed as the NHL's first star of the month.</p>
<p>That's the type of team-carrying performance the Islanders have come to expect from the No. 1 pick in the 2009 draft, but coach Jack Capuano knows his top-heavy team isn't likely to bridge its gap in the playoff chase without offensive contributions from other sources.</p>
<p>"Now, during this stretch, we have to find a way for other guys to score some goals, put points on the board," Capuano said. "We have to get some secondary scoring."</p>
<p>The Isles' 2-1 overtime win Friday in Ottawa represented a step in that direction, with Tavares held off the scoresheet for only the second time in his last 16 games.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/02/04/islanders-team-report-yahoo-sports-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders announcers trash ESPN for snubbing John Tavares on Top 25 list (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=14d7pp6pq/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/islanders-announcers-trash-espn-for-snubbing-john-tavares-on-top-25-list?urn=nhl,wp23189</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=14d7pp6pq/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/islanders-announcers-trash-espn-for-snubbing-john-tavares-on-top-25-list?urn=nhl,wp23189#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:06:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=ab3bf146f29802e98ff4b33a8d8a5311</guid>
		<description><![CDATA[Is John Tavares of the New York Islanders one of the 25 best players in the NHL under the age of 25? As of Sunday, he's 12th in the League in scoring with 48 points in 46 games. His career … Continue reading ?]]></description>
			<content:encoded><![CDATA[Is John Tavares of the New York Islanders one of the 25 best players in the NHL under the age of 25? As of Sunday, he's 12th in the League in scoring with 48 points in 46 games. His career … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/22/islanders-announcers-trash-espn-for-snubbing-john-tavares-on-top-25-list-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers beat Islanders for 26th time in 28 games (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kt8hb0s/*http%3A//sports.yahoo.com/nhl/recap?gid=2012011212</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kt8hb0s/*http%3A//sports.yahoo.com/nhl/recap?gid=2012011212#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:38:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Backup Goalie]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Regularity]]></category>
		<category><![CDATA[Team 3]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=551eae12ea04b447b4c21d14f945cd29</guid>
		<description><![CDATA[The Philadelphia Flyers have been winning with regularity since their Winter Classic loss to the New York Rangers. Another chance to play New York's other team provided an even bigger lift. Backup goalie Sergei Bobrovsky continued his superlative play ...]]></description>
			<content:encoded><![CDATA[The Philadelphia Flyers have been winning with regularity since their Winter Classic loss to the New York Rangers. Another chance to play New York's other team provided an even bigger lift. Backup goalie Sergei Bobrovsky continued his superlative play against the Islanders, stopping 33 shots, and the Flyers won for the 26th time in 28 games against Long Island's team, 3-2 on Thursday night.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/13/flyers-beat-islanders-for-26th-time-in-28-games-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers beat Isles for 26th time in 28 games (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12fkjdms5/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_islanders-16274962</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12fkjdms5/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flyers_islanders-16274962#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:17:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=96d82175a37e8cda9dee4ce75783c2c1</guid>
		<description><![CDATA[UNIONDALE, N.Y. - Sergei Bobrovsky stopped 33 shots, and the Philadelphia Flyers beat the New York Islanders for the 26th time in 28 games, 3-2 on Thursday night.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - Sergei Bobrovsky stopped 33 shots, and the Philadelphia Flyers beat the New York Islanders for the 26th time in 28 games, 3-2 on Thursday night.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/12/flyers-beat-isles-for-26th-time-in-28-games-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 2011-12 NHL midway point awards and superlatives (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=1410la5f6/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/puck-daddys-2011-12-nhl-midway-point-awards-and-superlatives?urn=nhl,wp22068</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=1410la5f6/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/puck-daddys-2011-12-nhl-midway-point-awards-and-superlatives?urn=nhl,wp22068#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:07:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Midpoint]]></category>
		<category><![CDATA[Midway Point]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Point Awards]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Sports Night]]></category>
		<category><![CDATA[Superlatives]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=7b8ee250ee00c8079d8de9ba5468cc5f</guid>
		<description><![CDATA[Monday night's Washington Capitals' loss to the Los Angeles Kings was the midpoint in the 2011-12 season for the NHL. Although not every team has played 41 games, there's enough of a sample size to pass out some awards and … Continue reading ?]]></description>
			<content:encoded><![CDATA[Monday night's Washington Capitals' loss to the Los Angeles Kings was the midpoint in the 2011-12 season for the NHL. Although not every team has played 41 games, there's enough of a sample size to pass out some awards and … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/10/puck-daddy%e2%80%99s-2011-12-nhl-midway-point-awards-and-superlatives-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122bej90i/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2011-nhl-nyi</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122bej90i/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2011-nhl-nyi#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:26:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Bad Decisions]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Mental Mistakes]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Western Conference Teams]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=b0806b2c415e3f541950860985b8eb05</guid>
		<description><![CDATA[ With wins over Calgary and Edmonton to close out 2011, the Islanders oddly improved to 14-1-7 at home against Western Conference teams dating to November 2009.
Of course, the Isles haven't played nearly as well within their own conference—the East??...]]></description>
			<content:encoded><![CDATA[ <p>With wins over Calgary and Edmonton to close out 2011, the Islanders oddly improved to 14-1-7 at home against Western Conference teams dating to November 2009.</p>
<p>Of course, the Isles haven't played nearly as well within their own conference—the East—or in the loaded Atlantic Division. And they arrived in the New Year well out of a playoff spot before returning to action Tuesday in Carolina.</p>
<p>"Consistency has been our problem all year," Frans Nielsen said before Saturday's 4-1 win over Edmonton. "We know what we have to do, but for some reason there are some games where we don't bring it. ... When we turn pucks over, we make more mental mistakes, make bad decisions. It's not that we don't compete hard.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/31/islanders-team-report-yahoo-sports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 2011-12 Midseason Fantasy Hockey Awards (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13oj4v91q/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/puck-daddys-2011-12-midseason-fantasy-hockey-awards?urn=nhl,wp20946</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13oj4v91q/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/puck-daddys-2011-12-midseason-fantasy-hockey-awards?urn=nhl,wp20946#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:17:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hockey Awards]]></category>
		<category><![CDATA[Midseason Awards]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Statistical Performance]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=dd5a72205fd85a0173d270005f0f8d45</guid>
		<description><![CDATA[Time to hand out some pretend midseason awards. Why? Because everyone else is doing it and we're unoriginal. Here they are, fantasy hockey style… Best single game statistical performance These were the games that caused owners to distract the rest ??...]]></description>
			<content:encoded><![CDATA[Time to hand out some pretend midseason awards. Why? Because everyone else is doing it and we're unoriginal. Here they are, fantasy hockey style… Best single game statistical performance These were the games that caused owners to distract the rest … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/28/puck-daddy%e2%80%99s-2011-12-midseason-fantasy-hockey-awards-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Previews: Battle of NY; Habs, Wild, Oil look to end skids (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13h29a45h/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Battle-of-NY-Habs-Wild-Oil-loo?urn=nhl-wp20583</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13h29a45h/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Battle-of-NY-Habs-Wild-Oil-loo?urn=nhl-wp20583#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:36:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Hbo]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Skids]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=2857ff96537b769e7bd173db04b4fb70</guid>
		<description><![CDATA[Preview: New York Islanders at New York Rangers 7 p.m. EST I know it's tempting to skip the Rangers' games and just catch the sexy HBO recaps with their David Fincheresque grit-filtered, behind-the-scenes magic, but there are plenty of reasons to … ...]]></description>
			<content:encoded><![CDATA[Preview: New York Islanders at New York Rangers 7 p.m. EST I know it's tempting to skip the Rangers' games and just catch the sexy HBO recaps with their David Fincheresque grit-filtered, behind-the-scenes magic, but there are plenty of reasons to … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/22/puck-previews-battle-of-ny-habs-wild-oil-look-to-end-skids-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Previews: Battle of NY; Habs, Wild, Oil look to end skids (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13h29a45h/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Battle-of-NY-Habs-Wild-Oil-loo?urn=nhl-wp20583</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13h29a45h/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Battle-of-NY-Habs-Wild-Oil-loo?urn=nhl-wp20583#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:36:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Hbo]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Skids]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">https://www.viewfromsection317.com/?guid=2857ff96537b769e7bd173db04b4fb70</guid>
		<description><![CDATA[Preview: New York Islanders at New York Rangers 7 p.m. EST I know it's tempting to skip the Rangers' games and just catch the sexy HBO recaps with their David Fincheresque grit-filtered, behind-the-scenes magic, but there are plenty of reasons to … ...]]></description>
			<content:encoded><![CDATA[Preview: New York Islanders at New York Rangers 7 p.m. EST I know it's tempting to skip the Rangers' games and just catch the sexy HBO recaps with their David Fincheresque grit-filtered, behind-the-scenes magic, but there are plenty of reasons to … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/22/puck-previews-battle-of-ny-habs-wild-oil-look-to-end-skids-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Univ. star Corey Trivino arrested, kicked off team (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13jkhgip8/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Boston-Univ-star-Corey-Trivino-arrested-kicked?urn=nhl-wp19682</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13jkhgip8/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Boston-Univ-star-Corey-Trivino-arrested-kicked?urn=nhl-wp19682#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:58:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Boston Coach]]></category>
		<category><![CDATA[Boston Univ]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hockey East]]></category>
		<category><![CDATA[Jack Parker]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Sports Coach]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Terriers]]></category>
		<category><![CDATA[University Coach]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=bcc8397672ef616a606f8e411111fab4</guid>
		<description><![CDATA[Boston University Coach Jack Parker called center Corey Trivino, who leads Hockey East with 13 goals in 15 games, arguably the most valuable player on the Terriers. But after Trivino was arrested on Sunday, Parker told BU Today that the … Continue re...]]></description>
			<content:encoded><![CDATA[Boston University Coach Jack Parker called center Corey Trivino, who leads Hockey East with 13 goals in 15 games, arguably the most valuable player on the Terriers. But after Trivino was arrested on Sunday, Parker told BU Today that the … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/13/boston-univ-star-corey-trivino-arrested-kicked-off-team-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

