<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Section 317 :: A New York Islanders Blog &#187; Long Island</title>
	<atom:link href="http://www.viewfromsection317.com/tag/long-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromsection317.com</link>
	<description>A perspective about the Islanders, Hockey and other ramblings from Gary Harding, a former Islanders Booster Club President and season ticket holder since 1989. The Blog Name, basically tells you where I sit.  From Row B, Seat 1 in Section 317, I watch the boys that wear my home on their sweaters play hockey over 40 times (hopefully more) every season.  As of October 2008, Gary is a member of the NYI Blog Box, a collection of Islander Bloggers, who will be working at the Coliseum this season, talking about their favorite team.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Devils-Isles to play exhibition game in Brooklyn (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12akjd4vv/*http%3A//sports.yahoo.com/nhl/news?slug=ap-devils-islanderspreseasongame</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12akjd4vv/*http%3A//sports.yahoo.com/nhl/news?slug=ap-devils-islanderspreseasongame#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:37:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Exhibition Game]]></category>
		<category><![CDATA[First Preseason Game]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Play Game]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=59c261cf6e36abb889caee5722685b87</guid>
		<description><![CDATA[The New York Islanders are going to Brooklyn. For one game, at least. The team will play the New Jersey Devils in the first preseason game at the new Barclays Center in Brooklyn next season. Tuesday's announcement sparked questions over whether the tea...]]></description>
			<content:encoded><![CDATA[The New York Islanders are going to Brooklyn. For one game, at least. The team will play the New Jersey Devils in the first preseason game at the new Barclays Center in Brooklyn next season. Tuesday's announcement sparked questions over whether the team might move when its lease on Long Island expires in 2015.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/31/devils-isles-to-play-exhibition-game-in-brooklyn-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers beat Islanders for 26th time in 28 games (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kt8hb0s/*http%3A//sports.yahoo.com/nhl/recap?gid=2012011212</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kt8hb0s/*http%3A//sports.yahoo.com/nhl/recap?gid=2012011212#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:38:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Backup Goalie]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Regularity]]></category>
		<category><![CDATA[Team 3]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=551eae12ea04b447b4c21d14f945cd29</guid>
		<description><![CDATA[The Philadelphia Flyers have been winning with regularity since their Winter Classic loss to the New York Rangers. Another chance to play New York's other team provided an even bigger lift. Backup goalie Sergei Bobrovsky continued his superlative play ...]]></description>
			<content:encoded><![CDATA[The Philadelphia Flyers have been winning with regularity since their Winter Classic loss to the New York Rangers. Another chance to play New York's other team provided an even bigger lift. Backup goalie Sergei Bobrovsky continued his superlative play against the Islanders, stopping 33 shots, and the Flyers won for the 26th time in 28 games against Long Island's team, 3-2 on Thursday night.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/13/flyers-beat-islanders-for-26th-time-in-28-games-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moulson, Tavares combine for 5 points, Isles win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11k7b7r3g/*http%3A//sports.yahoo.com/nhl/recap?gid=2011123112</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11k7b7r3g/*http%3A//sports.yahoo.com/nhl/recap?gid=2011123112#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:05:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Friendly Confines]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Nassau Coliseum]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Welcome Travel]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=edca1f6f53e954cd3bacf7c30d3bf405</guid>
		<description><![CDATA[The New York Islanders have finally found a winning formula: welcome travel-weary Western Canadian teams to the friendly confines of the Nassau Coliseum. The only problem is, the Calgary Flames and Edmonton Oilers have no other scheduled trips to Long ...]]></description>
			<content:encoded><![CDATA[The New York Islanders have finally found a winning formula: welcome travel-weary Western Canadian teams to the friendly confines of the Nassau Coliseum. The only problem is, the Calgary Flames and Edmonton Oilers have no other scheduled trips to Long Island. The Islanders took care of business Saturday in their final game of 2011 behind the offense of star forwards John Tavares and Matt Moulson,...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/31/moulson-tavares-combine-for-5-points-isles-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenteau scores SO winner, lifts Isles over Jets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kstefj8/*http%3A//sports.yahoo.com/nhl/recap?gid=2011122028</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kstefj8/*http%3A//sports.yahoo.com/nhl/recap?gid=2011122028#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:01:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Eastern Conference Standings]]></category>
		<category><![CDATA[Fifth Victory]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Road Games]]></category>
		<category><![CDATA[Shootout Winner]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=b74e729245f0b50db7a26cd5b0677b63</guid>
		<description><![CDATA[The New York Islanders may be near the bottom of the Eastern Conference standings, but they are proving to be tough to beat away from Long Island. P.A. Parenteau scored in regulation and added the shootout winner to lift the Islanders over the Winnipeg...]]></description>
			<content:encoded><![CDATA[The New York Islanders may be near the bottom of the Eastern Conference standings, but they are proving to be tough to beat away from Long Island. P.A. Parenteau scored in regulation and added the shootout winner to lift the Islanders over the Winnipeg Jets 3-2 on Tuesday night -- New York's fifth victory in seven road games.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/21/parenteau-scores-so-winner-lifts-isles-over-jets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenteau scores SO winner, lifts Isles over Jets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kstefj8/*http%3A//sports.yahoo.com/nhl/recap?gid=2011122028</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kstefj8/*http%3A//sports.yahoo.com/nhl/recap?gid=2011122028#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:01:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Eastern Conference Standings]]></category>
		<category><![CDATA[Fifth Victory]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Road Games]]></category>
		<category><![CDATA[Shootout Winner]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">https://www.viewfromsection317.com/?guid=b74e729245f0b50db7a26cd5b0677b63</guid>
		<description><![CDATA[The New York Islanders may be near the bottom of the Eastern Conference standings, but they are proving to be tough to beat away from Long Island. P.A. Parenteau scored in regulation and added the shootout winner to lift the Islanders over the Winnipeg...]]></description>
			<content:encoded><![CDATA[The New York Islanders may be near the bottom of the Eastern Conference standings, but they are proving to be tough to beat away from Long Island. P.A. Parenteau scored in regulation and added the shootout winner to lift the Islanders over the Winnipeg Jets 3-2 on Tuesday night -- New York's fifth victory in seven road games.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/21/parenteau-scores-so-winner-lifts-isles-over-jets-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenteau leads Islanders over Jets (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dodlqk6/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_islanders_jets-15840818</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dodlqk6/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_islanders_jets-15840818#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:31:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Eastern Conference Standings]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=854a9358d44bb65a4e89f82246086ead</guid>
		<description><![CDATA[WINNIPEG - The New York Islanders may be near the bottom of the Eastern Conference standings, but they’re starting to show signs of life when they're not on Long Island.]]></description>
			<content:encoded><![CDATA[WINNIPEG - The New York Islanders may be near the bottom of the Eastern Conference standings, but they’re starting to show signs of life when they're not on Long Island.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/21/parenteau-leads-islanders-over-jets-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenteau leads Islanders over Jets (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dodlqk6/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_islanders_jets-15840818</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dodlqk6/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_islanders_jets-15840818#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:31:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Eastern Conference Standings]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">https://www.viewfromsection317.com/?guid=854a9358d44bb65a4e89f82246086ead</guid>
		<description><![CDATA[WINNIPEG - The New York Islanders may be near the bottom of the Eastern Conference standings, but they’re starting to show signs of life when they're not on Long Island.]]></description>
			<content:encoded><![CDATA[WINNIPEG - The New York Islanders may be near the bottom of the Eastern Conference standings, but they’re starting to show signs of life when they're not on Long Island.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/21/parenteau-leads-islanders-over-jets-the-canadian-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Crosby will miss visits to Philly, Long Island (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13kjd0dir/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Sidney-Crosby-will-miss-visits-to-Philly-Long-I?urn=nhl-wp19266</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13kjd0dir/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/Sidney-Crosby-will-miss-visits-to-Philly-Long-I?urn=nhl-wp19266#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:53:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Comeback Tour]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philly Sports]]></category>
		<category><![CDATA[Precautionary Reasons]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=1a844153d11a021c3861b05478a09a11</guid>
		<description><![CDATA[The Philadelphia stop on Sidney Crosby's comeback tour was going to be appointment hockey on Thursday night. Alas, Crosby will miss that game and their game at the New York Islanders for precautionary reasons. From the Penguins: "Sidney took a … Cont...]]></description>
			<content:encoded><![CDATA[The Philadelphia stop on Sidney Crosby's comeback tour was going to be appointment hockey on Thursday night. Alas, Crosby will miss that game and their game at the New York Islanders for precautionary reasons. From the Penguins: "Sidney took a … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/07/sidney-crosby-will-miss-visits-to-philly-long-island-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavelec leads Jets over Islanders 3-0 (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dnmprlb/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_jets_islanders-13239647</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12dnmprlb/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_jets_islanders-13239647#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:58:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=1f483ab21b959f73c158af7db7416129</guid>
		<description><![CDATA[UNIONDALE, N.Y. - Whether they are the Atlanta Thrashers or the Winnipeg Jets, this franchise enjoys its visits to Long Island.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - Whether they are the Atlanta Thrashers or the Winnipeg Jets, this franchise enjoys its visits to Long Island.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/11/03/pavelec-leads-jets-over-islanders-3-0-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavelec pitches shutout in Jets win over Islanders (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kv34v17/*http%3A//sports.yahoo.com/nhl/recap?gid=2011110312</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11kv34v17/*http%3A//sports.yahoo.com/nhl/recap?gid=2011110312#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:39:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=9defcc7d20556c1c814bca9f7d422f21</guid>
		<description><![CDATA[Whether they are the Atlanta Thrashers or the Winnipeg Jets, this franchise enjoys its visits to Long Island. Ondrej Pavelec stopped all 34 shots he faced, and Evander Kane provided all the offense the Jets needed in a 3-0 victory over the New York Isl...]]></description>
			<content:encoded><![CDATA[Whether they are the Atlanta Thrashers or the Winnipeg Jets, this franchise enjoys its visits to Long Island. Ondrej Pavelec stopped all 34 shots he faced, and Evander Kane provided all the offense the Jets needed in a 3-0 victory over the New York Islanders on Thursday night. The Thrashers-Jets franchise has 20 wins over the Islanders, and 12 have come on the road.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/11/03/pavelec-pitches-shutout-in-jets-win-over-islanders-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

