<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Section 317 :: A New York Islanders Blog &#187; Two Games</title>
	<atom:link href="http://www.viewfromsection317.com/tag/two-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromsection317.com</link>
	<description>A perspective about the Islanders, Hockey and other ramblings from Gary Harding, a former Islanders Booster Club President and season ticket holder since 1989. The Blog Name, basically tells you where I sit.  From Row B, Seat 1 in Section 317, I watch the boys that wear my home on their sweaters play hockey over 40 times (hopefully more) every season.  As of October 2008, Gary is a member of the NYI Blog Box, a collection of Islander Bloggers, who will be working at the Coliseum this season, talking about their favorite team.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NHL Roundup: Van Riemsdyk out with concussion (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13etl71lc/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000535559_nhl-roundup-van-riemsdyk-out-with-concussion</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13etl71lc/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000535559_nhl-roundup-van-riemsdyk-out-with-concussion#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:05:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Concussion]]></category>
		<category><![CDATA[James Van Riemsdyk]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Saturday Morning]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=61e7435186d9603944f15b1e5a8b973e</guid>
		<description><![CDATA[L Van Riemsdyk out with concussion After taking hits to his head in the Philadelphia Flyers' previous two games, forward James van Riemsdyk was declared out indefinitely with a concussion, the team announced Saturday morning.]]></description>
			<content:encoded><![CDATA[L Van Riemsdyk out with concussion After taking hits to his head in the Philadelphia Flyers' previous two games, forward James van Riemsdyk was declared out indefinitely with a concussion, the team announced Saturday morning.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/14/nhl-roundup-van-riemsdyk-out-with-concussion-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyotes&#8217; Torres suspended two games (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12n488h1t/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_coyotes_torres_suspended-16178022</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12n488h1t/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_coyotes_torres_suspended-16178022#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:33:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Defenceman]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Prosser]]></category>
		<category><![CDATA[Raffi Torres]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=dc10278350900176f90d3eba054449b3</guid>
		<description><![CDATA[NEW YORK, N.Y. - Phoenix Coyotes forward Raffi Torres has been suspended for two games for charging Minnesota Wild defenceman Nate Prosser, the NHL announced Monday.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - Phoenix Coyotes forward Raffi Torres has been suspended for two games for charging Minnesota Wild defenceman Nate Prosser, the NHL announced Monday.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/01/02/coyotes-torres-suspended-two-games-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL roundup: Crosby to miss 2 games (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13461jnb9/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000495175_nhl-roundup-crosby-to-miss-2-games</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13461jnb9/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000495175_nhl-roundup-crosby-to-miss-2-games#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:20:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games Yahoo]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Games]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Precautionary Reasons]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=76349b2a3a635a23f2ed19ad52adb01f</guid>
		<description><![CDATA[Pittsburgh Penguins star Sidney Crosby will miss the next two games for precautionary reasons after taking a hard hit in a game Monday, the team announced Wednesday. "Sidney took a hard hit during our game against Boston Monday night and wasn't feeling...]]></description>
			<content:encoded><![CDATA[Pittsburgh Penguins star Sidney Crosby will miss the next two games for precautionary reasons after taking a hard hit in a game Monday, the team announced Wednesday. "Sidney took a hard hit during our game against Boston Monday night and wasn't feeling 100 percent,"...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/07/nhl-roundup-crosby-to-miss-2-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL roundup: Crosby to miss 2 games (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13461jnb9/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000495175_nhl-roundup-crosby-to-miss-2-games</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13461jnb9/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000495175_nhl-roundup-crosby-to-miss-2-games#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:20:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games Yahoo]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Games]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Precautionary Reasons]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=76349b2a3a635a23f2ed19ad52adb01f</guid>
		<description><![CDATA[Pittsburgh Penguins star Sidney Crosby will miss the next two games for precautionary reasons after taking a hard hit in a game Monday, the team announced Wednesday. "Sidney took a hard hit during our game against Boston Monday night and wasn't feeling...]]></description>
			<content:encoded><![CDATA[Pittsburgh Penguins star Sidney Crosby will miss the next two games for precautionary reasons after taking a hard hit in a game Monday, the team announced Wednesday. "Sidney took a hard hit during our game against Boston Monday night and wasn't feeling 100 percent,"...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/07/nhl-roundup-crosby-to-miss-2-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars&#8217; Fistric suspended for two games, Barch traded (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13kjpdg85/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000495156_stars-fistric-suspended-for-two-games-barch-traded</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13kjpdg85/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000495156_stars-fistric-suspended-for-two-games-barch-traded#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:50:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Games Yahoo]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Player Safety]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Sports Stars]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=7afed8c8a9a6915197da4cdbe3b295e4</guid>
		<description><![CDATA[Dallas Stars defenseman Mark Fistric was suspended three games by the NHL Wednesday for a hit on New York Islanders forward Nino Niederreiter. Brendan Shanahan, the league's senior vice president of player safety, said the hit violated rule 42.1 (charg...]]></description>
			<content:encoded><![CDATA[Dallas Stars defenseman Mark Fistric was suspended three games by the NHL Wednesday for a hit on New York Islanders forward Nino Niederreiter. Brendan Shanahan, the league's senior vice president of player safety, said the hit violated rule 42.1 (charging) and resulted in an...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/12/07/stars-fistric-suspended-for-two-games-barch-traded-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins&#8217; Seguin is making Kessel trade look profitable (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13mcbdse5/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000463667_bruins-seguin-is-making-kessel-trade-look-profitable</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13mcbdse5/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000463667_bruins-seguin-is-making-kessel-trade-look-profitable#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:30:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Seguin]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trade Sports]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=d4a989912b002dad5c6759b2698ed1d0</guid>
		<description><![CDATA[Every time the Boston Bruins see the Maple Leafs, they are reminded of the riches brought to them by the trade that sent Phil Kessel to Toronto. Sure, Kessel is the NHL's scoring leader. However, he doesn't have a point in two games against the Bruins,...]]></description>
			<content:encoded><![CDATA[Every time the Boston Bruins see the Maple Leafs, they are reminded of the riches brought to them by the trade that sent Phil Kessel to Toronto. Sure, Kessel is the NHL's scoring leader. However, he doesn't have a point in two games against the Bruins, and Tyler Seguin, one...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/11/06/bruins-seguin-is-making-kessel-trade-look-profitable-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares, Nabokov lead Islanders over Rangers (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11ke4tbn7/*http%3A//sports.yahoo.com/nhl/recap?gid=2011101512</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11ke4tbn7/*http%3A//sports.yahoo.com/nhl/recap?gid=2011101512#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:03:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Netter]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=fd46c7d4ba898de850a02c6967adaaf1</guid>
		<description><![CDATA[If John Tavares scores four points a night, it won't matter much who is in goal for the New York Islanders. For the second straight game -- after being pointless for two games -- Tavares broke out with four points. This time he did it with his third NH...]]></description>
			<content:encoded><![CDATA[If John Tavares scores four points a night, it won't matter much who is in goal for the New York Islanders. For the second straight game -- after being pointless for two games -- Tavares broke out with four points. This time he did it with his third NHL hat trick, including the winning goal and an empty-netter in the Islanders' 4-2 victory over the New York Rangers on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/10/15/tavares-nabokov-lead-islanders-over-rangers-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares has 4 points in Isles&#8217; win over Lightning (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12i7pvjgc/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_lightning_islanders-11149038</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12i7pvjgc/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_lightning_islanders-11149038#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:46:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=feafa34b9463481fee4a8d8b503d203a</guid>
		<description><![CDATA[UNIONDALE, N.Y. - Through two games, the New York Islanders' top line had only two points to show for themselves.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - Through two games, the New York Islanders' top line had only two points to show for themselves.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/10/13/tavares-has-4-points-in-isles-win-over-lightning-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montoya remains Islanders&#8217; goalie over DiPietro (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13gcvlotr/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000439126_montoya-remains-islanders-goalie-over-dipietro</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13gcvlotr/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000439126_montoya-remains-islanders-goalie-over-dipietro#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:01:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Capuano]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Rick Dipietro]]></category>
		<category><![CDATA[Sports Coach]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=8fad2806513e4bec019c64f42999641d</guid>
		<description><![CDATA[New York Islanders coach Jack Capuano insisted he was not making a statement, but his decision to start Al Montoya in goal instead of healthy franchise netminder Rick DiPietro for the first two games of the regular season spoke volumes about his team's...]]></description>
			<content:encoded><![CDATA[New York Islanders coach Jack Capuano insisted he was not making a statement, but his decision to start Al Montoya in goal instead of healthy franchise netminder Rick DiPietro for the first two games of the regular season spoke volumes about his team's developing goalie...]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/10/11/montoya-remains-islanders-goalie-over-dipietro-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild&#8217;s Bouchard suspended for two games (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=138id46nh/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000438530_wilds-bouchard-suspended-for-two-games</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=138id46nh/*http%3A//sports.yahoo.com/nhl/news?slug=sportsxchange-000438530_wilds-bouchard-suspended-for-two-games#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:45:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Calvert]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games Yahoo]]></category>
		<category><![CDATA[Hockey Player]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Pierre Marc Bouchard]]></category>
		<category><![CDATA[Player Safety]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=afe98a81d19ece2a93172850002b39e9</guid>
		<description><![CDATA[Forward Pierre-Marc Bouchard of the Minnesota Wild has been suspended for two games by the National Hockey League's Department of Player Safety for high-sticking Matt Calvert of Columbus in the face during a game Saturday night.]]></description>
			<content:encoded><![CDATA[Forward Pierre-Marc Bouchard of the Minnesota Wild has been suspended for two games by the National Hockey League's Department of Player Safety for high-sticking Matt Calvert of Columbus in the face during a game Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2011/10/10/wilds-bouchard-suspended-for-two-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

